Richard Woo
173
M 37|Rochester, MN US

Richard Finished The Race
Marathon
26.2 miles
Full Course
Time (chip)
3:52:34
Pace
8:52
min/mi
Gun Time
3:52:55
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split | Distance miles | Pace min/mi | Time |
|---|---|---|---|
1 Mile Split | 1.0 | 9:20 | 9:21 |
2 Mile Split | 2.0 | 9:01 | 18:03 |
3 Mile Split | 3.0 | 8:59 | 26:57 |
4 Mile Split | 4.0 | 8:51 | 35:24 |
5 Mile Split | 5.0 | 8:49 | 44:05 |
6 Mile Split | 6.0 | 8:49 | 52:54 |
7.1 Mile Split | 7.1 | 8:49 | 1:02:38 |
8.1 Mile Split | 8.1 | 8:50 | 1:11:30 |
9.1 Mile Split | 9.1 | 8:49 | 1:20:10 |
10.1 Mile Split | 10.1 | 8:49 | 1:29:05 |
11.1 Mile Split | 11.1 | 8:53 | 1:38:35 |
12.1 Mile Split | 12.1 | 8:51 | 1:47:06 |
17.8 Mile Split | 17.8 | 8:51 | 2:37:31 |
20 Mile Split | 20.0 | 8:45 | 2:54:53 |
Full Course | 26.2 | 8:52 | 3:52:34 |
Loading...
Join the race and make every mile count
Loading...
