Aixa Camila Rodriguez Soto
5229
F 33|Bogota, DC CO

Aixa Finished The Race
Marathon
26.2 miles
Full Course
Time (chip)
3:49:58
Pace
8:47
min/mi
Gun Time
4:06:32
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split  | Distance miles | Pace min/mi | Time  |
|---|---|---|---|
5K Split | 3.1 | 9:04 | 28:10 |
10K Split | 6.2 | 8:49 | 54:46 |
15K Split | 9.3 | 8:44 | 1:21:27 |
20K Split | 12.4 | 8:40 | 1:47:43 |
25K Split | 15.5 | 8:34 | 2:13:02 |
30K Split | 18.6 | 8:35 | 2:40:05 |
35K Split | 21.7 | 8:38 | 3:07:41 |
40K Split | 24.9 | 8:43 | 3:36:38 |
ANN | 25.5 | 9:00 | 3:49:33 |
Full Course | 26.2 | 8:47 | 3:49:58 |
Media
Photos are available from: MARATHONFOTOS
Loading...
Loading...
