Max Meland
78
M 28|Golden Valley, MN US

Max Finished The Race
LT Games
10 kilometers
Full Course
Time (chip)
1:05:32
Pace
--
Gun Time
1:05:32
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split | Distance kilometers | Pace none | Time |
|---|---|---|---|
Run 1 | 1.0 | -- | 4:40 |
Start to Finished Barbell Deadlift | 1.5 | -- | 9:05 |
Start to Finished Row 1 | 2.0 | -- | 13:55 |
Start to Finished Wall Balls | 2.5 | -- | 18:44 |
Start to Finished Ski ERG 1 | 3.0 | -- | 23:12 |
Start to Finished Box Jump | 3.5 | -- | 26:27 |
Start to Finished Run 2 | 4.0 | -- | 30:51 |
Start to Finished Bar 2 | 4.5 | -- | 35:55 |
Start to Finished Row 2 | 5.0 | -- | 39:07 |
Start to Finished D-Ball Box Step Over | 5.5 | -- | 43:09 |
Start to Finished Ski 2 | 6.0 | -- | 46:01 |
Start to Finished Burpee Box | 6.5 | -- | 51:38 |
Start to Finished Run 3 | 7.0 | -- | 54:51 |
Start to Finished Dumbbell | 7.5 | -- | 1:00:54 |
Start to Finished Row 3 | 9.0 | -- | 1:03:58 |
Start to FInished D-Ball Toss 1 | 9.5 | -- | 1:04:34 |
Full Course | 10.0 | -- | 1:05:32 |
Loading...
Loading...
