Natalie Heller
3073
F 25|Hillsborough, CA US

Natalie Finished The Race
Half Marathon
13.1 miles
Full Course
Time (chip)
2:00:02
Pace
9:10
min/mi
Gun Time
2:14:10
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split  | Distance miles | Pace min/mi | Time  |
|---|---|---|---|
3 Mile Split | 3.0 | 8:54 | 26:43 |
4.2 Mile Split | 4.2 | 8:55 | 37:26 |
10K Split | 6.2 | 8:49 | 54:50 |
9.2 Mile Turnaround | 9.2 | 8:50 | 1:21:11 |
Full Course | 13.1 | 9:10 | 2:00:02 |
Media
Photos are available from: Marathon Photos Live
Loading...
Loading...
