Stephanie Fox
699
F 33|Ballwin, MO US

Stephanie Finished The Race
Tucson Marathon
26.2 miles
Full Course
Time (chip)
4:44:21
Pace
10:51
min/mi
Gun Time
4:46:35
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split | Distance miles | Pace min/mi | Time |
|---|---|---|---|
2 Mile Split | 2.0 | 10:42 | 21:25 |
4 Mile Split | 4.0 | 12:03 | 48:13 |
6.4 Mile Split | 6.4 | 10:38 | 1:08:00 |
8.7 Mile Split | 8.7 | 10:40 | 1:32:52 |
10.7 Mile Split | 10.7 | 10:44 | 1:54:54 |
14.2 Mile Split | 14.2 | 10:40 | 2:31:24 |
16.3 Mile Split | 16.3 | 10:35 | 2:52:29 |
19.8 Mile Split | 19.8 | 10:36 | 3:29:51 |
23.26 Mile Split | 23.3 | 10:32 | 4:04:49 |
24.5 Mile Split | 24.5 | 10:48 | 4:24:39 |
Full Course | 26.2 | 10:51 | 4:44:21 |
Loading...
Loading...
