Nolan OConnor
1019
M 30|Boulder, CO US

Nolan Finished The Race
Tucson Marathon
26.2 miles
Full Course
Time (chip)
2:50:08
Pace
6:29
min/mi
Gun Time
2:50:13
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split | Distance miles | Pace min/mi | Time |
|---|---|---|---|
2 Mile Split | 2.0 | 6:22 | 12:44 |
4 Mile Split | 4.0 | 7:05 | 28:22 |
6.4 Mile Split | 6.4 | 6:16 | 40:04 |
8.7 Mile Split | 8.7 | 6:18 | 54:47 |
10.7 Mile Split | 10.7 | 6:19 | 1:07:39 |
14.2 Mile Split | 14.2 | 6:21 | 1:30:06 |
16.3 Mile Split | 16.3 | 6:19 | 1:43:04 |
19.8 Mile Split | 19.8 | 6:21 | 2:05:48 |
23.26 Mile Split | 23.3 | 6:20 | 2:27:07 |
24.5 Mile Split | 24.5 | 6:27 | 2:37:58 |
Full Course | 26.2 | 6:29 | 2:50:08 |
Loading...
Loading...
