Xiaorong Zhou
1258
F 47|Queens Village, NY US

Xiaorong Finished The Race
Tucson Marathon
26.2 miles
Full Course
Time (chip)
3:59:47
Pace
9:09
min/mi
Gun Time
4:00:12
Request Correction
Race Splits
Split | Distance miles | Pace min/mi | Time |
|---|---|---|---|
2 Mile Split | 2.0 | 8:34 | 17:10 |
4 Mile Split | 4.0 | 9:20 | 37:20 |
6.4 Mile Split | 6.4 | 8:06 | 51:51 |
8.7 Mile Split | 8.7 | 8:06 | 1:10:24 |
10.7 Mile Split | 10.7 | 8:09 | 1:27:16 |
14.2 Mile Split | 14.2 | 8:13 | 1:56:42 |
16.3 Mile Split | 16.3 | 8:12 | 2:13:40 |
19.8 Mile Split | 19.8 | 8:16 | 2:43:31 |
23.26 Mile Split | 23.3 | 8:14 | 3:11:41 |
24.5 Mile Split | 24.5 | 8:46 | 3:34:52 |
Full Course | 26.2 | 9:09 | 3:59:47 |
Loading...
Loading...
