Layla Argueta
10896
F 2|Compton, CA US

Layla Finished The Race
OC Half Marathon
13.1 miles
Full Course
Time (chip)
2:31:54
Pace
11:36
min/mi
Gun Time
2:59:58
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split | Distance miles | Pace min/mi | Time |
|---|---|---|---|
2 Mile Split | 2.0 | 11:13 | 22:27 |
5K Split | 3.1 | 11:10 | 34:42 |
4 Mile Split | 4.0 | 10:56 | 43:43 |
5 Mile Split | 5.0 | 11:05 | 55:27 |
10K Split | 6.2 | 11:03 | 1:08:39 |
7 Mile Split | 7.0 | 11:09 | 1:18:00 |
8 Mile Split | 8.0 | 11:21 | 1:30:47 |
9 Mile Split | 9.0 | 11:20 | 1:42:03 |
10 Mile Split | 10.0 | 11:25 | 1:54:08 |
11 Mile Split | 11.0 | 11:28 | 2:06:04 |
12 Mile Split | 12.0 | 11:35 | 2:19:04 |
Full Course | 13.1 | 11:36 | 2:31:54 |
Loading...
Loading...
