Gladis Gamboa
2729
F 50|North Hollywood, CA US

Gladis Finished The Race
HOAG OC Marathon
26.2 miles
Full Course
Time (chip)
6:29:29
Pace
14:52
min/mi
Gun Time
6:31:42
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split | Distance miles | Pace min/mi | Time |
|---|---|---|---|
2 Mile Split | 2.0 | 11:15 | 22:30 |
5K Split | 3.1 | 11:24 | 35:24 |
4 Mile Split | 4.0 | 11:29 | 45:56 |
5 Mile Split | 5.0 | 12:27 | 1:02:16 |
10K Split | 6.2 | 12:38 | 1:18:27 |
7 Mile Split | 7.0 | 12:43 | 1:29:03 |
8 Mile Split | 8.0 | 12:56 | 1:43:32 |
9 Mile Split | 9.0 | -- | -- |
10 Mile Split | 10.0 | 13:09 | 2:11:26 |
11 Mile Split | 11.0 | 13:07 | 2:24:14 |
12 Mile Split | 12.0 | 13:08 | 2:37:41 |
13.1 Mile Split | 13.1 | 13:19 | 2:54:31 |
15 Mile Split | 15.0 | 13:33 | 3:23:13 |
17 Mile Split | 17.0 | 13:55 | 3:56:36 |
20 Mile Split | 20.0 | 14:11 | 4:43:38 |
22 Mile Split | 22.0 | 14:23 | 5:16:20 |
25 Mile Split | 25.0 | 14:47 | 6:09:23 |
Full Course | 26.2 | 14:52 | 6:29:29 |
Loading...
Loading...
