Meeho Yoon
1231
F 65|Claremont, CA US

Meeho Finished The Race
OC Half Marathon
13.1 miles
Full Course
Time (chip)
3:09:56
Pace
14:30
min/mi
Gun Time
3:32:18
Ranking
Ranking based on last split:
Request Correction
Race Splits
Split | Distance miles | Pace min/mi | Time |
|---|---|---|---|
2 Mile Split | 2.0 | 12:39 | 25:19 |
5K Split | 3.1 | 12:34 | 39:03 |
4 Mile Split | 4.0 | 12:24 | 49:35 |
5 Mile Split | 5.0 | 12:27 | 1:02:18 |
10K Split | 6.2 | 12:30 | 1:17:40 |
7 Mile Split | 7.0 | 12:35 | 1:28:08 |
8 Mile Split | 8.0 | 12:56 | 1:43:26 |
9 Mile Split | 9.0 | 12:50 | 1:55:32 |
10 Mile Split | 10.0 | 12:55 | 2:09:10 |
11 Mile Split | 11.0 | 12:51 | 2:21:26 |
12 Mile Split | 12.0 | 12:54 | 2:34:47 |
Full Course | 13.1 | 14:30 | 3:09:56 |
Loading...
Loading...
