Luis Felipe Escobar Páez
2120
M 33|Ibagué, -- CO

Luis Finished The Race
42K
42 kilometers
Full Course
Time (chip)
3:26:27
Pace
4:55
min/km
Gun Time
3:27:57
Request Correction
Race Splits
Split | Distance kilometers | Pace min/km | Time |
|---|---|---|---|
5K | 5.0 | 5:08 | 25:38 |
10K | 10.0 | 5:00 | 49:56 |
15K | 15.3 | 4:56 | 1:15:31 |
20K | 20.0 | 4:59 | 1:39:36 |
21K | 21.0 | 4:58 | 1:44:21 |
25K | 25.3 | 4:57 | 2:05:05 |
30K | 30.0 | 4:56 | 2:27:46 |
35K | 35.0 | 4:55 | 2:52:06 |
40K | 40.0 | 4:54 | 3:16:10 |
Full Course | 42.0 | 4:55 | 3:26:27 |
Loading...
Loading...
